Week Numbers

Week Numbers for the Year 1999

Knowing the week numbers for 1999 can be helpful for planning events, managing projects, or simply staying organized. Here’s a complete breakdown of all the weeks in 1999, including their start and end dates.

What Are Week Numbers?

Week numbers are a standardized way of counting the weeks in a year. Each week is assigned a number from 1 to 52 (sometimes 53), depending on how the calendar aligns with the start of the year. According to the ISO 8601 standard, each week starts on a Monday, and Week 1 is the week that contains the first Thursday of the year.

Week Number Table for 1999

Week NumberStart DateEnd Date
Week 1Jan 4, 1999Jan 10, 1999
Week 2Jan 11, 1999Jan 17, 1999
Week 3Jan 18, 1999Jan 24, 1999
Week 4Jan 25, 1999Jan 31, 1999
Week 5Feb 1, 1999Feb 7, 1999
Week 6Feb 8, 1999Feb 14, 1999
Week 7Feb 15, 1999Feb 21, 1999
Week 8Feb 22, 1999Feb 28, 1999
Week 9Mar 1, 1999Mar 7, 1999
Week 10Mar 8, 1999Mar 14, 1999
Week 11Mar 15, 1999Mar 21, 1999
Week 12Mar 22, 1999Mar 28, 1999
Week 13Mar 29, 1999Apr 4, 1999
Week 14Apr 5, 1999Apr 11, 1999
Week 15Apr 12, 1999Apr 18, 1999
Week 16Apr 19, 1999Apr 25, 1999
Week 17Apr 26, 1999May 2, 1999
Week 18May 3, 1999May 9, 1999
Week 19May 10, 1999May 16, 1999
Week 20May 17, 1999May 23, 1999
Week 21May 24, 1999May 30, 1999
Week 22May 31, 1999Jun 6, 1999
Week 23Jun 7, 1999Jun 13, 1999
Week 24Jun 14, 1999Jun 20, 1999
Week 25Jun 21, 1999Jun 27, 1999
Week 26Jun 28, 1999Jul 4, 1999
Week 27Jul 5, 1999Jul 11, 1999
Week 28Jul 12, 1999Jul 18, 1999
Week 29Jul 19, 1999Jul 25, 1999
Week 30Jul 26, 1999Aug 1, 1999
Week 31Aug 2, 1999Aug 8, 1999
Week 32Aug 9, 1999Aug 15, 1999
Week 33Aug 16, 1999Aug 22, 1999
Week 34Aug 23, 1999Aug 29, 1999
Week 35Aug 30, 1999Sep 5, 1999
Week 36Sep 6, 1999Sep 12, 1999
Week 37Sep 13, 1999Sep 19, 1999
Week 38Sep 20, 1999Sep 26, 1999
Week 39Sep 27, 1999Oct 3, 1999
Week 40Oct 4, 1999Oct 10, 1999
Week 41Oct 11, 1999Oct 17, 1999
Week 42Oct 18, 1999Oct 24, 1999
Week 43Oct 25, 1999Oct 31, 1999
Week 44Nov 1, 1999Nov 7, 1999
Week 45Nov 8, 1999Nov 14, 1999
Week 46Nov 15, 1999Nov 21, 1999
Week 47Nov 22, 1999Nov 28, 1999
Week 48Nov 29, 1999Dec 5, 1999
Week 49Dec 6, 1999Dec 12, 1999
Week 50Dec 13, 1999Dec 19, 1999
Week 51Dec 20, 1999Dec 26, 1999
Week 52Dec 27, 1999Jan 2, 2000
Week 53Jan 3, 2000Jan 9, 2000

Yes, 1999 has 53 weeks! This happens when the year starts on a Thursday or is a leap year that ends on a Thursday—allowing for that extra ISO week.

Why Are Week Numbers Useful?

Week numbers are used in a variety of scenarios across professional and personal settings:

Fun Fact

The ISO 8601 week-numbering system was first introduced in 1988 and is used by many countries around the world, especially in Europe. The U.S. doesn't commonly use it, but many global systems rely on it for consistency.

Find the Week Number of Any Date

Want to know the week number of a specific date? In PHP, you can use the DateTime object like this:

Week number is: 16

List the week numbers of the coming years.